RAFFLES & SWEEPSTAKES2020 Powerbull Jackpot Winners
We gave away more than 1,000 prizes for a total prize value of over $150,000.00! See the complete winner list below.
WINNERS
Prize | Value | Winner | Hometown |
2020 Polaris Ranger XP 100 EPS Premium | $18,099.00 | Henry N. | Casper, WY |
Snowy Mountain Rifles Alpine Hunter | $8,089.99 | James B. | Mooresville, NC |
$5,000 worth of firearms! | $5,000.00 | David T. | Hamilton, MT |
YETI Coolers Package | $2,749.94 | Kiowa W. | Springdale, WA |
His & Hers Bling-and-Blast Assortment | $2,511.00 | Michael K. | Florence, KY |
Henry Silver Boy Rifle w/ RMEF Life Membership | $2,299.00 | Michael O. | St. Louis, MO |
ALPS OutdoorZ & Browning Camping Gear | $1,607.93 | Winner notified | |
Danner Boot Bonanza | $1,050.00 | Gary N. | Belleville, WI |
Bass Pro Shops & Cabela’s $500 Shopping Spree | $500.00 | Timothy P. | Warrens, WI |
Bass Pro Shops & Cabela’s $500 Shopping Spree | $500.00 | James D. | Ligonier, PA |
PLUS…
30 lucky winners received a Gerber Randy Newberg Knife AND
1,000 lucky winners received a RMEF Gift Box worth over $100.00!